Deposit Interest Rates
Interest Rates for All Deposit and Loan Schemes
Period | Normal | Senior Citizen | Simple Interest | Reinvestment Interest |
---|---|---|---|---|
7 Days to 45 Days | 4% | 0.25% | 4% | |
46 to 90 Days | 5% | 0.25% | 5% | |
91 to 180 Days | 6% | 0.25% | 6% | |
181 to 365 Days | 6.75% | 0.25% | 6.75% | |
12 Months 1 Day to 24 Month | 7.75% | 0.25% | 7.75% | |
24 Months 1 Day to 60 Month | 6% | 0.25% | 6% | 6% |
60 Months 1 Day to Above | 6% | 0.25% | 6% | 6% |
* For Reinvestment period from 24 Months .
* For senior citizen 0.25% extra.
Loan Interest Rates
Title | Download |
---|---|
Loan-Interest-Rate | DOWNLOAD |