The Commercial Co.op.Bank Ltd. is one of the leading bank in Kolhapur district.
The Commercial Co-Op Bank Ltd.
615 E, Shahupuri 1st Lane, Kolhapur.
[email protected]
Interest Rates for All Deposit and Loan Schemes
with effects from 22-02-2021
Period | Normal | Senior Citizen |
---|---|---|
7 Days to 45 Days | 3% | 0.25% |
46 to 90 Days | 4% | 0.25% |
91 to 180 Days | 5% | 0.25% |
181 to 365 Days | 5.75% | 0.25% |
12 Months 1 Day to 24 Month | 6.25% | 0.25% |
24 Months 1 Day to Above | 6% | 0.25% |
* For Reinvestment period from 24 Months 1 Days Above.
* For senior citizen 0.25% extra.